GAD Database

Summary of 2024 VAWC Reported Cases

Summary of 2024 VAWC Reported Cases
Quarter Total Case Reported Percentage Barangay Without Case Reported
1st 94 26% 44
2nd 114 32% 36
3rd 78 22% 39
4th 73 20% 39
Grand Total 359 158
Source: PNP-WCPD, CSWDO & Barangay
Type of Abuse per Quarter
Type of Abuse 1st 2nd 3rd 4th Total Percentage
(PHYSICAL) 63 74 39 45 221 62%
(ECONOMIC) 3 1 2 1 7 2%
(PSYCHOLOGICAL) 22 25 27 17 91 25%
(SEXUAL) 0 0 0 0 0 0%
(PHYSICAL AND ECONOMIC) 0 1 0 2 3 1%
(PHYSICAL AND PSYCHOLOGICAL) 3 8 7 6 24 7%
(PHYSICAL AND SEXUAL) 0 0 1 0 1 0%
(ECONOMIC AND PSYCHOLOGICAL) 2 4 2 2 10 3%
(ECONOMIC AND SEXUAL) 0 0 0 0 0 0%
(PSYCHOLOGICAL AND SEXUAL) 0 0 0 0 0 0%
(PHYSICAL AND ECONOMIC AND PSYCHOLOGICAL) 1 1 0 0 2 1%
(PHYSICAL AND ECONOMIC AND SEXUAL) 0 0 0 0 0 0%
(PHYSICAL AND PSYCHOLOGICAL AND SEXUAL) 0 0 0 0 0 0%
GRAND TOTAL 94 114 78 73 359
Source: PNP-WCPD, CSWDO & Barangay
Relationship per Status
Relationship Status No. of Victims
Married 121
Ex-Spouse 0
Live-In/Common Law 172
Exlive-In/Common Law 25
Boyfriend/Girlfriend 25
Exboyfriend/Girlfriend 8
Sexual/Dating Relationship 1
Unidentified 7
Grand Total 359
Source: PNP-WCPD, CSWDO & Barangay

Loading

Accessibility